| NO. | Item | 1200 Model | 1000 Integrated Model | 2000 Model |
|---|---|---|---|---|
| 1 | Equipment model | YSJZ1200-2.0/25G | YSJZ1000-2.0/25GXKJP | YSJZ2000-2.0/25G |
| 2 | Compression stages | Two stages | Two stages | Two stages |
| 3 | Cylinder Arrangement | Vertical fixation | Vertical fixation | Vertical fixation |
| 4 | Cooling type | Air cooler | Air cooler | Air cooler |
| 5 | Rated voltage of power | 380±10%V | 380±10%V | 380±10%V |
| 6 | Rated frequency of power | 50±1Hz | 50±1Hz | 50±1Hz |
| 7 | Design pressure | 27.5MPa | 27.5MPa | 27.5MPa |
| 8 | Max. working pressure | 25MPa | 25MPa | 25MPa |
| 9 | Inlet pressure range | 2.0~20MPa | 2.0~20MPa | 2.0~20MPa |
| 11 | Trailer unloading rate | ≤90% | ≤90% | ≤90% |
| 12 | Inlet temperature range | -40~+50℃ | -40~+50℃ | -40~+50℃ |
| 13 | Rated outlet pressure | 25MPa | 25MPa | 25MPa |
| 14 | Final outlet temperature | Not above ambient temperature 15℃ | Not above ambient temperature 15℃ | Not above ambient temperature 15℃ |
| 15 | Oil content of final gas | ≤10ppm(1mg/kg) | ≤10ppm(1mg/kg) | ≤10ppm(1mg/kg) |
| 16 | Average Flow | 1,200Nm³/h | 1,000Nm³/h | 2,000Nm³/h |
| 17 | Noise | ≤75dB(A) | ≤75dB(A) | ≤75dB(A) |
| 18 | Main motor power | 22 kW x2=44kW | 22 kW x2=44kW | 45 kW x2=90kW |
| 19 | Cooler power | ≤4.4kW | ≤4.4kW | ≤8.8kW |
| 20 | Total power of unit | <55kW | <55kW | <105kW |
| 21 | Control mode | Touch screen PLC No-one on duty operation | Touch screen PLC No-one on duty operation | Touch screen PLC No-one on duty operation |
| 22 | Service life of seals | ≥8,000 hours | ≥8,000 hours | ≥8,000 hours |
| 23 | Effective volume of oil tank | 650L | 650L | 1,000L |
| 24 | Outline dimension (LxWxH) | 3,980x2,438x5,392mm | 7,600x2,600x5,200mm | 5,080×2,438×5,170mm |
| 25 | Transportation dimension (LxWxH) | 3,980x2,438x2,822mm | 7,600x2,600x2,822mm | 5,080×2,438x2,600mm |
| 26 | Total weight of unit | 7,500kg | 18,000kg | 10,500kg |
| 27 | Explosion-proof class of unit | Exd e ib mbⅡB T4 Gb | Exd e ib mbⅡB T4 Gb | Exd e ib mbⅡB T4 Gb |
Delivery Time: May, 2013
Location: China
Area: 3,300m²
Output Capacity: 1,800Nm³/h each
Motor Power: 90 kW
Compressor: Ariel
Delivery Time: Oct. 2014
Location: China
Area: 4,000m²
Output Capacity: 860Nm³/h each
Motor Power: 160 kW
Compressor: Ariel
Delivery Time: July, 2016
Location: Uzbekistan
Area: 5,300m²
Output Capacity: 1,200Nm³/h each
Motor Power: 280 kW
Compressor: Jereh
Delivery Time: Dec. 2016
Location: China
Area: 4,000m²
Output Capacity: 860Nm³/h each
Motor Power: 160 kW
Compressor: Jereh
Delivery Time: Apr. 2015
Location: China
Area: 2,000m²
Output Capacity: 1,800Nm³/h
Total Power: ≤105 kW
Delivery Time: Dec. 2014
Location: China
Area: 4,000m²
Output Capacity: 1,800Nm³/h each
Motor Power: 185 kW
Compressor: Ariel
Delivery Time: Jan. 2015
Location: China
Area: 4,000m²
Output Capacity: 1,800Nm³/h each
Motor Power: 185 kW
Compressor: Ariel
Delivery Time: June, 2015
Location: Nigeria
Area: 1,300m²
Output Capacity: 1,000Nm³/h
Total Power: ≤55kW
Delivery Time: Sep. 2017
Location: China
Area: 2,600m²
Output Capacity: 2,000Nm³/h
Total Power: ≤105kW